China Qulified Hot Rolled Flat Bar for Construction

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-30 16:53

  • Browse the number:

    46

Send an inquiries

Company Profile

ZHD STEEL CO., LTD.

By certification [File Integrity]

Contact:Mr. Peter(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://jzzhd888.newnorthsea.com/

Product details

Specification
1. Width : 12mm to 160mm;
2. Thickness : 3mm to 16mm;
3. Length is customized;
4. Other construction steel available.


Remarks
1. Package: 1.0-4.0 tons each bundle, packed with steel strips.
2. Min Order Qty: 20 tons
3. Delivery Time: 7-15 working days
4. Price Terms: FOB, CFR, CIF
5. Payment Terms: L/C at sight of T/T against shipping documents
Features
1. High Strength & Toughness
2. Good Hardenability & Plasticity
3. Excellent Decarburization
4. Strong Resistance & Good Elasticity
5. Perfect Machinability

Width
(mm)
Thickness(mm)
3 4 5 6 8 10 12 14 16 20 30
Weight(kg/m)
12 0.19 0.38 0.47 0.56 0.75 0.94 1.13 1.32 1.51 1.88 2.83
16 0.38 0.50 0.63 0.75 1.00 1.26 1.51 1.76 2.01 2.51 3.77
20 0.47 0.63 0.79 0.94 1.26 1.57 1.88 2.20 2.51 3.14 4.71
30 0.71 0.94 1.18 1.41 1.88 2.36 2.83 3.30 3.77 4.71 7.07
40 0.94 1.26 1.57 1.88 2.51 3.14 3.77 4.40 5.02 6.28 9.42
50 1.18 1.57 1.96 2.36 3.14 3.93 4.71 5.50 6.28 7.85 11.78
60 1.41 1.88 2.36 2.83 3.77 4.71 5.65 6.60 7.54 9.42 14.13
70 1.65 2.20 2.75 3.30 4.40 5.50 6.60 7.70 8.80 10.99 17.85
80 1.88 2.51 3.14 3.77 5.02 6.28 7.54 8.80 10.05 12.56 18.84
90 2.12 2.83 3.53 4.24 5.65 7.07 8.48 9.90 11.30 14.13 21.20
100 2.36 3.14 3.93 4.71 6.28 7.85 9.42 10.99 12.56 15.70 23.55
200 4.71 6.28 7.85 9.42 12.56 15.7 18.84 21.98 25.12 31.40 47.10

Contact:

Catherine

Mobile phone:

008615633615716